Expanding the variants of EcoSport, Ford Nepal launched the new EcoSport SE at a starting price of Rs 47.50 Lakh. The major update in the new variant is on its back as the EcoSport SE no longer houses the signature tailgate-mounted spare wheel. The EcoSport SE comes with a new dual-tone rear bumper. There is no other update in the EcoSport SE and it continues with features like HID headlamps with LED DRLs, push-button start/stop, electric sunroof, 16-inch alloy wheels, SYNC 3 8-inch touchscreen infotainment system compatible with Apple CarPlay and Android Auto, Ford Pass connectivity technology, six airbags, cruise control, and TPMS. As the EcoSport SE does not get a spare wheel, the SE comes with an easy-to-use puncture kit that will help to repair its tubeless tires within minutes, without removing the tire from its place.
The new EcoSport SE has a 1.5-liter, three-cylinder TiVCT petrol engine delivering 122PS of maximum power and 149Nm of peak torque. The engine is paired with a 5-speed manual gearbox.
Safety features on the SE include dual front airbags, side and curtain airbags, rear-view camera, ABS with EBD, Ford’s Emergency Assistance, rear parking sensors, and a rear wiper and defogger.
Ford EcoSport is available in 8 different colors – Diamond White, canyon beige metallic, Lightning Blue, Moondust Silver, Absolute Black, Race Red, Canyon-Ridge, and Smoke Grey.
[tabby title=”Engine and Transmission”]
Engine Type | 1.5 L Petrol Engine |
Fast Charging | X |
Displacement (cc) | 1496 |
Max Power | 120.69bhp@6500rpm |
Max Torque | 149Nm@4500rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Compression Ratio | 11:1 |
Turbo Charger | X |
TransmissionType | Manual |
Gear Box | 5 Speed |
Mild Hybrid | X |
Drive Type | FWD |
[tabby title=”Fuel & Performance”]
Fuel Type | Petrol |
Mileage (ARAI) | 15.9 |
Fuel Tank Capacity (Litres) | 52 |
Emission Norm Compliance | BS VI |
[tabby title=”Suspension, Steering & Brakes”]
Front Suspension | Independent MacPherson Strut |
Rear Suspension | Semi-independent twist beam |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.3 |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
[tabby title=”Dimensions & Capacity”]
Length (mm) | 3998 |
Width (mm) | 1765 |
Height (mm) | 1647 |
Boot Space (Litres) | 352 |
Seating Capacity | 5 |
Wheel Base (mm) | 2519 |
Kerb Weight (Kg) | 1221 |
Gross Weight (Kg) | 1660 |
No of Doors | 5 |
[tabby title=”Comfort & Convenience”]
Power Steering | ✓ |
Power Windows-Front | ✓ |
Power Windows-Rear | ✓ |
Power Boot | ✓ |
Power folding 3rd Row Seat | ✕ |
Air Conditioner | ✓ |
Heater | ✓ |
Adjustable Steering | ✓ |
Automatic Climate Control | ✓ |
Air Quality Control | ✕ |
Remote Climate Control (A/C) | ✕ |
Remote Trunk Opener | ✓ |
Remote Fuel Lid Opener | ✕ |
Remote Engine Start/Stop | ✕ |
Low Fuel Warning Light | ✓ |
Accessory Power Outlet | ✓ |
Trunk Light | ✓ |
Remote Horn & Light Control | ✕ |
Vanity Mirror | ✕ |
Rear Reading Lamp | ✓ |
Rear Seat Headrest | ✓ |
Adjustable Headrest | ✓ |
Rear Seat Centre Arm Rest | ✓ |
Height Adjustable Front Seat Belts | ✓ |
Cup Holders-Front | ✓ |
Cup Holders-Rear | ✓ |
Rear AC Vents | ✕ |
Heated Seats Front | ✕ |
Heated Seats – Rear | ✕ |
Seat Lumbar Support | ✓ |
Active noise cancellation | ✕ |
Cruise Control | ✓ |
Parking Sensors | Rear |
Navigation System | ✕ |
Find My Car location | ✓ |
Real-Time Vehicle Tracking | ✕ |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | ✓ |
Smart Key Band | ✕ |
KeyLess Entry | ✓ |
Engine Start/Stop Button | ✓ |
Glove Box Cooling | ✕ |
Voice Control | ✓ |
Steering Wheel Gearshift Paddles | ✕ |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | ✕ |
Hands-Free Tailgate | ✕ |
Gear Shift Indicator | ✓ |
Rear Curtain | ✕ |
Luggage Hook & Net | ✓ |
Battery Saver | ✕ |
Lane Change Indicator | ✕ |
Additional Features | 12V Power Source Outlet Front & Rear, Driver Footrest, Electrochromic Inner Rear view Mirror, Driver & Passenger Seat Back Map Pockets, Rear Package Tray, Sunglass Holder, Tyre Puncture Repair Kit |
[tabby title=”Interior”]
Tachometer | ✓ |
Electronic Multi-Tripmeter | ✓ |
Leather Seats | ✕ |
Fabric Upholstery | ✓ |
Leather Steering Wheel | ✓ |
Leather wrap gear-shift selector | ✕ |
Glove Compartment | ✓ |
Digital Clock | ✓ |
Outside Temperature Display | ✓ |
Cigarette Lighter | ✕ |
Digital Odometer | ✓ |
Electric Adjustable Seats | ✕ |
Driving Experience Control Eco | ✓ |
Folding Table in The Rear | ✕ |
Height Adjustable Driver Seat | ✓ |
Ventilated Seats | ✓ |
Dual Tone Dashboard | ✓ |
Additional Features | Light Environment Theme, Chrome Inner Door Handles, Fuel Computer with Outside Temperature Display, Theatre Dimming Cabin Lights, Front Map Lamps, Multi-Colour Footwell Ambiente Lighting, Glove Box Illumination, Premium Cluster with Chrome RIngs (10.67cm) |
[tabby title=”Exterior”]
Adjustable Headlights | ✓ |
Fog Lights – Front | ✓ |
Fog Lights – Rear | ✕ |
Power Adjustable Exterior Rear View Mirror | ✓ |
Manually Adjustable Ext. Rear View Mirror | ✓ |
Electric Folding Rear View Mirror | ✓ |
Headlamp Washers | ✕ |
Rain Sensing Wiper | ✓ |
Rear Window Wiper | ✓ |
Rear Window Washer | ✓ |
Rear Window Defogger | ✓ |
Wheel Covers | ✕ |
Alloy Wheels | ✓ |
Power Antenna | ✓ |
Tinted Glass | ✕ |
Rear Spoiler | ✓ |
Removable/Convertible Top | ✕ |
Roof Carrier | ✕ |
Sun Roof | ✓ |
Moon Roof | ✓ |
Side Stepper | ✕ |
Outside Rear View Mirror Turn Indicators | ✓ |
Intergrated Antenna | ✕ |
Chrome Grille | ✓ |
Chrome Garnish | ✓ |
Dual Tone Body Colour | ✕ |
Smoke Headlamps | ✕ |
Projector Headlamps | ✓ |
Halogen Headlamps | ✕ |
Cornering Headlamps | ✕ |
Cornering Foglamps | ✕ |
Roof Rail | ✓ |
Lighting | DRL’s (Day Time Running Lights) |
Trunk Opener | Remote |
Heated Wing Mirror | ✕ |
Alloy Wheel Size | R16 |
Tyre Size | 205/60 R16 |
Tyre Type | Tubeless,Radial |
LED DRLs | ✓ |
LED Headlights | ✕ |
LED Taillights | ✓ |
LED Fog Lamps | ✕ |
Additional Features | Body Coloured Exterior Door Handles and Outside Mirror, Black Out B-Pillars Strips, Satin Aluminium Roof Rails, Front & Rear Applique, HID Headlamps, SE Badge, Chrome Rear Applique |
[tabby title=”Safety”]
Anti-Lock Braking System | ✓ |
Brake Assist | ✓ |
Central Locking | ✓ |
Power Door Locks | ✓ |
Child Safety Locks | ✓ |
Anti-Theft Alarm | ✓ |
No of Airbags | 6 |
Driver Airbag | ✓ |
Passenger Airbag | ✓ |
Side Airbag-Front | ✓ |
Side Airbag-Rear | ✕ |
Day & Night Rear View Mirror | ✓ |
Passenger Side Rear View Mirror | ✓ |
Xenon Headlamps | ✕ |
Rear Seat Belts | ✓ |
Seat Belt Warning | ✓ |
Door Ajar Warning | ✓ |
Side Impact Beams | ✓ |
Front Impact Beams | ✓ |
Traction Control | ✓ |
Adjustable Seats | ✓ |
Tyre Pressure Monitor | ✓ |
Vehicle Stability Control System | ✕ |
Engine Immobilizer | ✓ |
Crash Sensor | ✓ |
Centrally Mounted Fuel Tank | ✓ |
Engine Check Warning | ✓ |
Automatic Headlamps | ✓ |
Clutch Lock | ✕ |
EBD | ✓ |
Electronic Stability Control | ✓ |
Advance Safety Features | Safe Clutch Start, Emergency Brake Light Flashing, Cruise Control with Adjustable Speed Limiter, Curtain Airbags |
Follow Me Home Headlamps | ✓ |
Rear Camera | ✓ |
Anti-Theft Device | ✓ |
Anti-Pinch Power Windows | Driver’s Window |
Speed Alert | ✓ |
Speed Sensing Auto Door Lock | ✓ |
Knee Airbags | ✕ |
ISOFIX Child Seat Mounts | ✕ |
Head-Up Display | ✕ |
Pretensioners & Force Limiter Seatbelts | ✓ |
SOS / Emergency Assistance | ✓ |
Blind Spot Monitor | ✕ |
Lane-watch Camera | ✕ |
Geo-fence Alert | ✕ |
Hill Descent Control | ✕ |
Hill Assist | ✓ |
Impact Sensing Auto Door Unlock | ✓ |
360 View Camera |
[tabby title=”Entertainment & Communication”]
Cd Player | ✕ |
CD Changer | ✕ |
DVD Player | ✕ |
Radio | ✓ |
Audio System Remote Control | ✓ |
Mirror Link | ✕ |
Speakers Front | ✓ |
Speakers Rear | ✓ |
Integrated 2DIN Audio | ✓ |
Wireless Phone Charging | ✕ |
USB & Auxiliary input | ✓ |
Bluetooth Connectivity | ✓ |
Wi-Fi Connectivity | ✕ |
Compass | ✕ |
Touch Screen | ✓ |
Touch Screen size | 8 Inch |
Connectivity | Android Auto,Apple CarPlay |
Android Auto | ✓ |
Apple CarPlay | ✓ |
Internal Storage | ✕ |
No of Speakers | 4 |
Rear Entertainment System | ✕ |
Additional Features | Vehicle Connectivity with Fordpass, 2 Front Tweeters, Microphone |
[tabbyending]